General specifications | ||
---|---|---|
Sensing range | 30 … 500 mm | |
Adjustment range | 50 … 500 mm | |
Dead band | 0 … 30 mm | |
Standard target plate | 100 mm x 100 mm | |
Transducer frequency | approx. 380 kHz | |
Response delay | approx. 50 ms | |
Indicators/operating means | ||
LED yellow | solid yellow: object in the evaluation range yellow, flashing: program function, object detected |
|
LED red | solid red: Error red, flashing: program function, object not detected |
|
Electrical specifications | ||
Operating voltage | 10 … 30 V DC , ripple 10 %SS | |
No-load supply current | ≤ 45 mA | |
Input/Output | ||
Synchronization | 1 synchronous connection, bi-directional 0-level: -UB…+1 V 1-level: +4 V…+UB input impedance: > 12 kΩ synchronization pulse: ≥ 100 µs, synchronization interpulse period: ≥ 2 ms |
|
Synchronization frequency | ||
Common mode operation | max. 95 Hz | |
Multiplex operation | ≤ 95 Hz / n, n = number of sensors, n ≤ 5 | |
Input | ||
Input type | 1 program input lower evaluation limit A1: -UB … +1 V, upper evaluation limit A2: +4 V … +UB input impedance: > 4.7 kΩ, pulse duration: ≥ 1 s |
|
Output | ||
Output type | 1 analog output 4 … 20 mA | |
Resolution | 0.13 mm for max. detection range | |
Deviation of the characteristic curve | ± 1 % of full-scale value | |
Repeat accuracy | ± 0.1 % of full-scale value | |
Load impedance | 0 … 300 Ohm | |
Temperature influence | ± 1.5 % of full-scale value | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN 60947-5-2:2007+A1:2012 IEC 60947-5-2:2007 + A1:2012 EN 60947-5-7:2003 IEC 60947-5-7:2003 |
|
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
Mechanical specifications | ||
Connection type | Connector plug M12 x 1 , 5-pin | |
Degree of protection | IP67 | |
Material | ||
Housing | brass, nickel-plated | |
Transducer | epoxy resin/hollow glass sphere mixture; foam polyurethane, cover PBT | |
Mass | 60 g |
UB500-18GM75-I-V15
Ultraäänianturi analogialähdöllä sarja 18GM75
- Analogialähtö 4 … 20 mA
- Säädettävä mittausikkuna
- Asettelu ohjelmointitulolla 2 (WH)
- Synkronointi optiona
- Lämpötilakompensointi