General specifications | ||
---|---|---|
Switching function | Normally open/closed (NO/NC) | |
Output type | Two-wire | |
Rated operating distance | 20 mm | |
Installation | flush | |
Output polarity | AC/DC | |
Assured operating distance | 0 … 16.2 mm | |
Actual operating distance | 18 … 22 mm | |
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.3 | |
Reduction factor r304 | 0.77 | |
Reduction factor rFe | 1 | |
Reduction factor rBrass | 0.43 | |
Output type | 2-wire | |
Nominal ratings | ||
Switching frequency | AC, 0 … 30 Hz DC, 0 … 100 Hz |
|
Hysteresis | 1 … 10 typ. 5 % | |
Reverse polarity protection | reverse polarity tolerant | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 5 V (typ. 2V) DC operation ≤ 8 V (typ. 3 V) AC operation |
|
Momentary current (20 ms, 0.1 Hz) |
0 … 3000 mA | |
Operating current | 5 … 500 mA | |
Rated operating current | 500 mA 50/60 Hz | |
Lowest operating current | 5 mA | |
Off-state current | ≤ 1.5 mA | |
Usage category | AC12 , AC140 , DC12 , DC13 | |
Time delay before availability | ≤ 300 ms | |
Operating voltage indicator | LED, green | |
Switching state indicator | LED, yellow | |
Error indicator | flashes when overcurrent | |
Functional safety related parameters | ||
MTTFd | 540 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Electrical specifications | ||
Rated operating voltage | 24 … 250 V DC / 24 … 230 V AC | |
Operating voltage | 20 … 300 V DC / 20 … 253 V AC | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 |
|
Approvals and certificates | ||
Protection class | II | |
Rated insulation voltage | 250 V | |
Rated impulse withstand voltage | 2.5 kV | |
UL approval | cULus Listed, General Purpose ”For use in NFPA 79 Applications only” For overcurrent protection, install a fuse with a rated current of max. 3 A and at least 300 V AC/DC |
|
CCC approval | Ue 75VDC – 250VDC Ue 75VAC – 230VAC | |
Ambient conditions | ||
Ambient temperature | -25 … 85 °C (-13 … 185 °F) | |
Storage temperature | -25 … 85 °C (-13 … 185 °F) | |
Pollution degree | 3 | |
Mechanical specifications | ||
Connection type | terminal compartment | |
Information for connection | A maximum of two conductors with the same core cross section may be mounted on one terminal connection! tightening torque 1.2 Nm + 10 % |
|
Core cross-section | up to 2.5 mm2 | |
Minimum core cross-section | without wire end ferrule 0.5 mm2 , with connector sleeves 0.34 mm2 | |
Maximum core cross-section | without wire end ferrule 2.5 mm2 , with connector sleeves 1.5 mm2 | |
Housing material | PA 6.6 / metal | |
Sensing face | PA 6.6 | |
Housing base | plastic | |
Degree of protection | IP67 | |
Mass | 225 g | |
Note | Tightening torque: 1.8 Nm (housing) |
NBB20-U1-UU
Induktiivinen anturi
- Tunnistusetäisyys Sn: 20 mm
- Uppoasennus sallittu
- Suorakaidemalli (L x K x S): 40 mm x 40 mm x 118 mm
- Käyttöjännite 20-300VDC / 20.253VAC, 2-johdin
- Lähtö NO/NC
- Kytkentärasia, M20x1,5 läpivienti